Past Officers of the MCFD
PAST CAPTAINS
![]() Mike App |
Mike Alder |
Colin Bailey Current Battalion Chief |
Dan Bartholf |
Rich Bittel |
|
|
![]() Michael J. Brown |
![]() Ken Brand Jr. Also Past Deputy Chief |
![]() Fred Bressette |
|
|
|
|
![]() Frank Crispin Current Deputy Chief |
Steve Dembowski Also Past Battalion Chief |
Tim DeRuyscher |
|
|
Larry Earle | Mark Fedorich |
Steve Fedorko |
![]() Dave Ferguson |
![]() Ken Filow Also Past Deputy Chief |
Dave Fleming |
|
![]() Eric Fritz Also Past Battalion Chief |
George Gobin | ![]() Mitch Goldberg |
Phil Guinta |
![]() Ben Hall Also Past Battalion Chief |
![]() Fred Hartke |
![]() Bill Henry |
Jerry Hole |
![]() Frank Houde |
Rick Howard |
|
Dan Izzo |
![]() Blair Jackson |
![]() Ron Jennings |
Ed Kazmirski | ![]() Mike Kenyon |
![]() Ted Kriese |
Dean Leeson |
Fred Liebi |
Terry Ludwig |
| Steve Mauser | ![]() Greg Mazza |
![]() Steve McGraw |
Bob Michelson |
Dennis Moore |
![]() Art Montani Also Past Asst. Chief |
![]() Dave Morgan |
![]() Chris Naum |
![]() Bud Neuman Also Past Deputy Chief |
Tom Olszewski |
![]() Brad Patkochis Also Past Battalion Chief |
![]() Dick Perkins Also Past Battalion Chief |
![]() John Perkins Also Past Chief of Dept. |
![]() George Race Also Past Deputy Chief |
![]() Steve Race Also Past Deputy Chief |
Charles Romanick |
![]() Steve Rubacky |
![]() Keith Sahm |
Kevin Sahm |
|
![]() Ed Stevens |
![]() EJ Stevens Also Past Deputy Chief |
![]() Greg Tiner Also Past Chief of Dept. |
Paul Tomachesky |
![]() Ron Turiello Also Past Chief of Dept. |
![]() Mike Wick |
![]() Paul Wiedeman |
![]() Greg Wild |
| Kevin Wilcox | Ron Williams | ![]() Jeff Wisely Also Past Battalion Chief |
![]() Kevin Wisely |
![]() Steve Wisely Also Past Deputy Chief |
![]() Ed Wisnowski Also Current Chief of Dept. |
![]() Jim Wisnowski Also Past Battalion Chief |
Mike Zaferakis Also Past Deputy Chief |
![]() Steve Zaferakis Current Deputy Chief |
Jim Zampini |
The Moyers Corners Fire Department starting utilizing Captains and Lieutenants in 1972.
| YEAR | CAPTAINS |
| 1972 | Ted Kriese, Fred Harke, Fred Bressette, Dick Hunter, Blair Jackson, Chet Fritz |
| 1973 | |
|
1974 |
Ted Kriese, Chet Fritz, Fred Harke, Fred Bressette, Dick Hunter, Phil Guinta |
| 1975 | Chet Fritz, Dick Hunter, Ken Brand Jr. , Fred Bressette, Fred Liebi, Phil Guinta |
| 1976 | Chet Fritz, Fred Harke, Fred Bressette, Phil Guinta, Fred Liebi, Ken Brend Jr. |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | George Race, Terry Ludwig, Dave Ferguson, Art Montani, Randy White, Tom Olszewski, Keith Sahm |
| 1981 | G. Race, C. Romanick, Ron Turiello, Ed Kazmirski, Larry Earle, K Filow, S. Wisely, Kevin Sahm, John Perkins |
| 1982 | Ken Filow, Steve Wisely, Ron Turiello, Larry Earle, Chris Naum, John Perkins, Kevin Sahm, Greg Tiner, Dick Perkins |
| 1983 | K. Filow, Dick Perkins, Kevin Sahm, S. Wisely, C. Naum, Keith Sahm, John Perkins, Ron Turiello, Greg Tiner |
| 1984 | K. Filow, Larry Earle, Dick Perkins, Chris Naum, Ron Turiello, George Gobin, G. Tiner, Ed Kazmirski, John Perkins |
| 1985 | K. Filow, C. Naum, Ron Turiello, G. Tiner, John Perkins, Tim Chura, Bud Neuman, Steve Mauser, George Gobin |
| 1986 | G. Tiner, F. Bressette, Bud Neuman, Ron Turiello, John Perkins, D. Fleming, Tim Chura, Mike Chura, Dave Morgan |
| 1987 | Batt. 1: Bud Neuman and Mike Chura Batt. 2: Chris Naum and Ron Turiello Batt. 3: John Perkins and Tim Chura |
| 1988 | Batt. 1: Greg Shaffer Batt. 2: Ron Turiello, Chris Naum Batt. 3:John Perkins, Tim Chura |
| 1989 | Batt. 1: Steve Rubacky, Bill Henry Batt. 2: Chris Naum, Ron Turiello Batt. 3: John Perkins, Dan Bartholf |
| 1990 | Batt. 1: Steve Rubacky, Bud Neuman Batt. 2: Chris Naum, Ron Turiello Batt. 3:John Perkins, Frank Houde |
| 1991 | St. 1: Jerry Hole, Kevin Wilcox, St. 2: Chris Naum, Paul Wiedeman St. 3: John Perkins, Frank Houde |
| 1992 | St. 1: Greg Mazza St. 2 Steve Bressette, Colin Bailey, St. 3: Ed Wisnowski, Jeff Wisely St. 4: Steve McGraw |
| 1993 | |
| 1994 | St. 1: Greg Wild St. 2: Steve Fedorko, Bob Driscoll St. 3: Ed Wisnowski, Ed Stevens St. 4: Steve McGraw |
| 1995 | St. 1: Greg Wild St. 2: Mike Alder, Bob Driscoll St. 3: Ed Wisnowski, Ed Stevens St. 4: Steve McGraw |
| 1996 | St. 1: Jim Zampini St. 2: Bob Driscoll, Bob Michelson St. 3: Jeff Wisely, Ron Jennings St. 4: Greg Wild |
| 1997 | St. 1: Mike Zaferakis St. 2: Bob Driscoll, Bob Michelson St. 3: Ron Jennings, Ed Wisnowski |
| 1998 | St. 1: Mike Zaferakis St. 2: Bob Driscoll,Jim Wisnowski St 3: Steve Dembowski, Ron Jennings St. 4: Jason Blake |
| 1999 | St. 1: Rich Bittel St 2: Jim Wisnowski, Steve Race St. 3: Ed Wisnowski, S. Dembowski, St. 4: Jason Blake |
| 2000 | St. 1: Ben Hall St.2: Jim Wisnowski, Steve Race St. 3: EJ Stevens, S. Dembowski, St. 4: Frank Crispin |
| 2001 | St. 1: Ben Hall St. 2: Bob Driscoll, Steve Zaferakis St. 3: Jeff Wisely, Mitch Goldberg St. 4: Colin Bailey |
| 2002 | St. 1: Rich Bittel St 2: Steve Zaferakis, Steve Race St. 3: Jeff Wisely, Ron Jennings, St. 4: EJ Stevens |
| 2003 | St. 1: Eric Fritz, St. 2: Brad Patkochis, Steve Race, St. 3: Ron Jennings, Dennis Lyons St. 4: Frank Crispin |
| 2004 | St. 1: Mike Kenyon St. 2: Steve Race, Chris Naum, St. 3: Ron Jennings, Dennis Lyons St. 4: Frank Crispin |
| 2005 | St. 1: Mike Kenyon St. 2: Chris Naum, Jim Wisnowski, St. 3: Rick Howard, Jeff Wisely St. 4: Frank Crispin |
| 2006 | St. 1: Mike Kenyon St. 2: Mike Brown, Bob Driscoll St. 3: Rick Howard, Eric Fritz St. 4: Frank Crispin |
| 2007 | St. 1: Mark Fedorich St. 2: Bob Driscoll, Mike Brown, St. 3: Eric Fritz, Mitch Goldberg, St. 4: Frank Crispin |
| 2008 | St. 1: Kevin Wisely, St. 2: Mike Brown, Bob Driscoll, St. 3: Mike Wick, Steve Dembowski, St. 4: Jered Zeppetello |
| 2009 | St. 1: Greg Shaffer St. 2: Mike Brown, Dan Izzo St. 3: D. Lyons, MJ Brown St. 4: Jered Zeppetello |
| 2010 | St. 1: Pete Klem, St. 2: Dan Izzo St. 3: Dennis Lyons St. 4: Jered Zeppetello |
| 2011 | St. 1: Pete Klem, St. 2: Robin Zevotek St. 3: Dennis Lyons St. 4: Jered Zeppetello |
| 2012 | St. 1: Pete Klem, St. 2: Robin Zevotek St. 3: Dennis Lyons St. 4: Jered Zeppetello |
| YEAR | LIEUTENANTS |
| 1972 | Art Bump, Robert Casler, Phil Guinta, Dave Dirk, Fred Liebi, Ken Brand Jr. |
| 1973 | |
|
1974 |
Ken Brand Jr., Fred Liebi, Bernie English, Robert Casler, Dave Dirk, Dick Valmore |
| 1975 | Richard Valmore, Chester Romanick, Charles Romanick, Loren Earle, Bernie English, George Race |
| 1976 | George Race, Richard Valmore, Chet Romanick, Dave Ferguson, Neil Neuman, Charles Romanick |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | Bob Sumell, Al Slater, Ron Turiello, Ed Kazmirski, Larry George, Gary Stefanini |
| 1981 | Bob Sumell, Dick Perkins, Keith Sahm, Chris Naum, George Gobin, Greg Tiner, Dave Ferguson, Tom McKearney, Tom Olszewski |
| 1982 | Mike App, George Gobin, Dave Fleming, Ed Kazmirski, Don Collett, Gary Cottrell, Tom McKearney, Dave Morgan, Al Slater |
| 1983 | Larry Earle, George Race, Mike App, Dave Morgan, Tim Chura, George Gobin, Steve Mauser, Ed Kazmirski |
| 1984 | George Race, Jerry Miller, Dave Morgan, Steve Mauser, Tim Chura, Mike App, Bud Neuman, Gary Cottrell, Dean Leeson |
| 1985 | George Race, Dave Morgan, Dave Fleming, Mike Chura, Palmer App, Dean Leeson, Greg Shaffer, Mark Goettel, Frank Houde |
| 1986 | Greg Shaffer, Steve Mauser, Frank Houde, Ron Jennings, Don Mace, George Gobin, Dean Leeson, Dan Bartholf, Mike App |
| 1987 | Battalion 1: Bill Henry, George Gobin, Kevin Wilcox, Steve Rubacky, Battalion 2: Ron Jennings, Don Mace, Ken Filow, Dave Morgan, Battalion 3: Frank Houde, Jerry Hole, Dan Bartholf, Mark Goettel |
| 1988 | Station 1: Steve Rubacky, Kevin Wilcox, George Gobin, Bill Henry Station 2: Ron Jennings, Ken Filow, Don Mace, Geoff Maes Station 3: Dan Bartholf, Frank Houde, Tim DeRuyscher, Kevin Wisely |
| 1989 | Station 1: Greg Mazza, Ron Williams, Kevin Wilcox, George Gobin, Paul Tomachesky Station 2: Ron Jennings, Ken Filow, Don Mace, Geoff Maes Station 3: Frank Houde, Kevin Wisely, Paul Wiedeman, Jerry Hole |
| 1990 | Station 1: Greg Mazza, Ron Williams, Jerry Hole, Dennis Moore Station 2: Steve Bressette, Paul Wiedeman, Steve McGraw, Don Mace Station 3: Ron Jennings, Dean Leeson, Tim DeRuyscher, Jeff Wisely |
| 1991 | Station 1: Ron Williams, Dick Perkins, Steve Fedorko Station 2: Steve Bressette, Colin Bailey, Dave Munski, Mike Alder Station 3: Ron Jennings, Dean Leeson, Ed Wisnowski, Jeff Wisely Station 4: Steve McGraw, Ken Filow |
| 1992 | |
| 1993 | Station 1: Greg Wild, Rich Chicallo Station 2: Lieutenants Bob Driscoll, Steve Fedorko, Mike Alder, Bob Michelson Station 3: Steve Dembowski, Ed Stevens, Jim Wisnowski Station 4: Shawn Crispin, Steve Rubacky |
| 1994 | Station 1: Rich Bittel, Ron Florczykowski, Jim Zampini Station 2: Mike Alder, Mike Zaferakis, Bob Michelson, Colin Bailey Station 3: Jim Wisnowski, Steve Dembowski, Jason Blake, Mike Wick Station 4: Shawn Crispin, Chris McGraw |
| 1995 |
Station 1: Rich Bittel, Mike Zaferakis, Jim Zampini Station 2: Dan Smith, Steve Race, Bob Michelson, Peter Caluwe Station 3: Jim Wisnowski, Sean Schermerhorn, Ron Jennings, Mike Wick Station 4: Jason Blake, Colin Bailey |
| 1996 | Station 1: Mike Zaferakis, Dave Hubeny, Sean Powers Station 2: Steve Race, Tom Staves, Dan Smith Station 3: Steve Dembowski, Sean Schermerhorn, Dennis Lyons Station 4: Steve McGraw, Jason Blake |
| 1997 | Station 1: Sean Power, Ron Florczykowski Station 2: Steve Race, Dan Siek Station 3: Steve Dembowski, Sean Schermerhorn, Mike Wick, Paul Rand Station 4: Dave Hubany, Frank Crispin |
| 1998 | Station 1: Ben Hall, Ron Florczykowski, Rich Bittel Station 2: Steve Race, Bob Michelson, Steve Zaferakis Station 3: EJ Stevens, Tom Staves, Mike Wick, Dennis Lyons Station 4: Frank Crispin, John Kennedy |
| 1999 | Station 1: Ron Florczykowski, John Jones Station 2: Steve Zaferakis, Bob Driscoll, Bob Michelson Station 3: EJ Stevens, John Waldon, Jon Allen Station 4: Frank Crispin, Dave Hubeny |
| 2000 | Station 1: Jim Zampini, Ron Florczykowski, John Jones Station 2: Steve Zaferakis, Bob Driscoll, Mike Wick Station 3: Tim Chura, Mitch Goldberg, Dennis Lyons, Gary Johnson Station 4: Dennis Corsaro, John Kennedy |
| 2001 | Station 1: John Jones, Matt Wisnowski, Eric Fritz Station 2: Brad Patkochis, Mike Brown, Chad Barnes Station 3: Ron Jennings, Chuck Smith, John Waldon Station 4: Frank Crispin, Dennis Corsaro |
| 2002 | Station 1: Jason Perkins Station 2: Brad Patkochis, Chad Barnes, Chip Piraino, Chris Naum Station 3: Dennis Lyons, Chuck Smith Station 4: Dennis Corsaro, Jered Zeppetello |
| 2003 | Station 1: Jason Perkins, Mike Kenyon Station 2: Chad Barnes, Mike G. Brown, Chris Naum, Mike Wick Station 3: Rick Howard, Lieutenant Nick Stevens, Steve Dembowski, Steve Zaferakis Station 4: Jered Zeppetello, Ed LaDuke |
| 2004 |
Jim Zampini Station 2: Mike G. Brown, Brad Patkochis, Bob Driscoll Station 3: Rick Howard, Bob Liberatore, Steve Dembowski Station 4: Jered Zeppetello, Ed LaDuke |
| 2005 | Station 1: Eric Fritz Station 2: Mike G. Brown, Bob Driscoll, Brad Patkochis Station 3: Bob Liberatore, Mitch Goldberg Station 4: Jered Zeppetello, Ken Filow |
| 2006 | Station 1: Mark Fedorich, Pete Klem Station 2: Jeff Belczak, Chris Naum, Michael Normanly Station 3: Mitch Goldberg, Dennis Lyons, Mike J. Brown Station 4: Jered Zeppetello, Steve Zaferakis |
| 2007 | Station 1: Pete Klem, Jason Perkins Station 2: Jeff Belczak, Michael Normanly, Daniel Izzo Station 3: MJ Brown, Jeff Wisely, Mike Wick Station 4: Jered Zeppetello, Steve Zaferakis |
| 2008 | Station 1: Greg Shaffer, Pete Klem Station 2: Mike Normanly, Dan Izzo, Jeff Belczak Station 3: Mike Brown, Jeff Wisely, Jeff Izzo Station 4: Steve Zaferakis, Tom Beardsley |
| 2009 | Station 1: Steve Schweitzer Kevin Delong Station 2: Mike Normanly, Jeff Belczak, Bob Driscoll Station 3: Jeff Izzo, Dan Stachurski Station 4: Steve Zaferakis, Tom Beardsley |
| 2010 | Station 1: Steve Schweitzer, Nick Eldred Station 2: Bob Driscoll, Robin Zevotek, Mike Hoosock Station 3: Jeff Izzo, Mitch Goldberg, MJ Brown Station 4: Tom Beardsley, Derek Watson |
| 2011 | Station 1: Steve Schweitzer, Nick Eldred Station 2: Mike Hoosock, Bob Driscoll Station 3: Mitch Goldberg, Dominick Daloia, Joe Montague Station 4: Derek Watson, Ed Goodson |
| 2012 | Station 1: Steve Schweitzer, Kevin Delong Station 2: Mike Hoosock, Bryan Mather, Bob Driscoll Station 3: Dominick Daloia, Joe Montague, Steve Dembowski Station 4: Derek Watson, Ed Goodson |

















































